Product description
Specification
Maximum power at STC(Pmax) | 60W |
Optimum Operating Voltage(Vmp) | 18V |
Optimum Operating Current(Imp) | 3.33A |
Open-Circuit Voltage(Voc) | 22.32V |
Short-Circuit Current(Isc) | 3.53A |
Operating Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1000Vdc(IEC)/600Vdc(UL) |
Power Tolerance | ±3% |
Bag material | 900D PVC waterproof cloth |
Bag color | Black color or OEM color |
Open size | 1430*350*4mm |
Folding size | 350*320*50mm |
Total solar panel qty | 4PCS |
Net weight | 3.055KGS |
Cell Type | Monocrystalline |
Cell Efficiency rate | 20%-23% |
Each Cell Arrangement | 36(4*9) |
Junction Box | Ip65 rated |
Product Description
Manufacturing Technique
Product Application
Previous
HW09-BF120W6P
Next
HW07-BF100W4P
Products Video