Product description
Specification
Maximum power at STC(Pmax) | 120W |
Optimum Operating Voltage(Vmp) | 18V |
Optimum Operating Current(Imp) | 6.6A |
Open-Circuit Voltage(Voc) | 22.32V |
Short-Circuit Current(Isc) | 7.07A |
Operating Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1000Vdc(IEC)/600Vdc(UL) |
Power Tolerance | ±3% |
Bag material | 18650 waterproof cloth |
Bag color | Black color or OEM color |
Open size | 1130x740*5mm |
Folding size | 370*370*100mm |
Total solar panel qty | 6PCS |
Net weight | 4.74KGS |
Cell Type | Monocrystalline |
Cell Efficiency rate | 20%-23% |
Each Cell Arrangement | 12(2x6) |
Junction Box | Ip65 rated |
Product Description
Manufacturing Technique
Product Application
Previous
HW02-BF200W8P
Next
None
Products Video