Product description
Specification
Maximum power at STC(Pmax) | 200W |
Optimum Operating Voltage(Vmp) | 18V |
Optimum Operating Current(Imp) | 11.11A |
Open-Circuit Voltage(Voc) | 22.32V |
Short-Circuit Current(Isc) | 11.78A |
Operating Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1000Vdc(IEC)/600Vdc(UL) |
Power Tolerance | ±3% |
Bag material | 18650 waterproof cloth |
Bag color | Black color or OEM color |
Open size | 1110x1100x5mm |
Folding size | 355x520x90mm |
Total solar panel qty | 6PCS |
Net weight | 5.11KGS |
Cell Type | Monocrystalline |
Cell Efficiency rate | 20%-23% |
Each Cell Arrangement | 6(2x3) |
Junction Box | Ip65 rated |
Product Description
Manufacturing Technique
Product Application
Previous
HW05-BF100W8P
Next
HW03-BF200W6P
Products Video