Product description
Specification
Maximum power at STC(Pmax) | 120W |
Optimum Operating Voltage(Vmp) | 18V |
Optimum Operating Current(Imp) | 6.67A |
Open-Circuit Voltage(Voc) | 22.32V |
Short-Circuit Current(Isc) | 7.07A |
Operating Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1000Vdc(IEC)/600Vdc(UL) |
Power Tolerance | ±3% |
Front Glass | Tempered glass |
Frame | Anodized Aluminium Alloy |
Open Size | 710x1025x30mm |
Folding Size | 710x510x65mm |
Total solar panel qty | 2PCS |
Net Weight | 10.5KGS |
Cell Type | Monocrystalline |
Cell Efficiency rate | 20%-23% |
Each Cell Arrangement | 36(3X12) |
Junction Box | Ip65 rated |
Product Description
Manufacturing Technique
Product Usage
Previous
HW02-FA120W2P
Next
None
Products Video