Product description
Specification
Maximum power at STC(Pmax) | 120W |
Optimum Operating Voltage(Vmp) | 18V |
Optimum Operating Current(Imp) | 6.7A |
Open-Circuit Voltage(Voc) | 22.32V |
Short-Circuit Current(Isc) | 7.1A |
Operating Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1000Vdc(IEC)/600Vdc(UL) |
Power Tolerance | ±3% |
Frame | Anodized aluminium alloy |
Open size | 740*1025*25mm(29.1x40.4x1in) |
Folding size | 740*510*57mm(29.1x20.1x2.2in) |
Total solar panel qty | 2PCS |
Net weight | 5.485KGS |
Cell Type | Monocrystalline |
Cell Efficiency rate | 20%-23% |
Each Cell Arrangement | 36(3x12) |
Junction Box | Ip65 rated |
Product Description
Manufacturing Technique
Product Usage
Previous
HW02-LA180W2P
Next
None
Products Video