Product description
Specification
Maximum power at STC(Pmax) | 180W |
Optimum Operating Voltage(Vmp) | 18V |
Optimum Operating Current(Imp) | 10A |
Open-Circuit Voltage(Voc) | 22.32V |
Short-Circuit Current(Isc) | 10.6A |
Operating Temperature | -40℃ to +85 ℃ |
Maximum System Voltage | 1000Vdc(IEC)/600Vdc(UL) |
Power Tolerance | ±3% |
Frame | Anodized aluminium alloy |
Open size | 1360x780x30mm |
Folding size | 375x780x70mm |
Total solar panel qty | 2PCS |
Net weight | 6.05KGS |
Cell Type | Monocrystalline |
Cell Efficiency rate | 20%-23% |
Each Cell Arrangement | 36(4x9) |
Junction Box | Ip65 rated |
Product Description
Manufacturing Technique
Product Usage
Previous
HW03-LA160W2P
Next
HW01-LA120W2P
Products Video